Back to shop
Full catalog · spec sheet
Compare all 10 compounds
Dose per pen, latest third-party HPLC purity, cheapest variant, and cost per milligram — everything on one scannable sheet. Click any column header to sort. Click any batch to open its COA.
| Compound | Category | Pen | mg | Purity | Price | € / mg ↑ | COA | |
|---|---|---|---|---|---|---|---|---|
| NAD+ 200 | Cellular & Mitochondrial | 600 mg / 3 ml pen | 600 | 98.0% | €349 | €0.58 | 25JAN07NAD | View |
| Retatrutide Reta | Weight-Loss Peptides | 30 mg / 3 ml pen | 30 | 98.0% | €269 | €8.97 | 26060326JUN09RET | View |
| MOTS-c | Cellular & Mitochondrial | 15 mg / 3 ml pen | 15 | 98.0% | €179 | €11.93 | 26021026MAR10MOT | View |
| PT-141 | Specialty | 15 mg / 3 ml pen | 15 | 98.0% | €199 | €13.27 | 25060426JAN13PT1 | View |
| KPV | Recovery & Repair | 15 mg / 3 ml pen | 15 | 98.0% | €229 | €15.27 | 25091725DEC03ACK | View |
| AC-Semax NH2 | Cognitive | 15 mg / 3 ml pen | 15 | 98.0% | €229 | €15.27 | 25120326FEB02MAX | View |
| AC-Selank NH2 | Cognitive | 15 mg / 3 ml pen | 15 | 98.0% | €229 | €15.27 | 25091725DEC03LANK | View |
| BPC-157 + TB-500 Combo BPC+TB | Recovery & Repair | 15 mg / 3 ml pen (combo) | 15 | 98.0% | €249 | €16.60 | 26021226FEB23BPCTB5 | View |
| Epithalon | Cellular & Mitochondrial | 10 mg / 3 ml pen | 10 | 98.0% | €219 | €21.90 | 25091726JAN12EPI | View |
| Thymosin Alpha 1 | Immune & Wellness | 10 mg / 3 ml pen | 10 | 98.0% | €349 | €34.90 | 26012226FEB03TA1 | View |
€/mg computed from the cheapest active variant. Purity shown is from the most recent third-party COA on record for each compound. Research use only.