Back to shop
Full catalog · spec sheet
Compare all 6 compounds
Dose per pen, latest third-party HPLC purity, cheapest variant, and cost per milligram — everything on one scannable sheet. Click any column header to sort. Click any batch to open its COA.
| Compound | Category | Pen | mg | Purity | Price | $ / mg ↑ | COA | |
|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | Weight-Loss Peptides | 100 mg / 3 ml pen | 100 | — | $279 | $2.79 | Pending | View |
| AOD-9604 AOD | Weight-Loss Peptides | 30 mg / 3 ml pen | 30 | — | $249 | $8.30 | Pending | View |
| Adipotide | Weight-Loss Peptides | 30 mg / 3 ml pen | 30 | — | $279 | $9.30 | Pending | View |
| Retatrutide Reta | Weight-Loss Peptides | 30 mg / 3 ml pen | 30 | — | $349 | $11.63 | Pending | View |
| Cagrilintide Cagri | Weight-Loss Peptides | 30 mg / 3 ml pen | 30 | — | $349 | $11.63 | Pending | View |
| Retatrutide + Follistatin Blend Reta+FST | Weight-Loss Peptides | 30 mg + 1.2 mg / 3 ml pen | 30 | — | $549 | $18.30 | Pending | View |
$/mg computed from the cheapest active variant. Purity shown is from the most recent third-party COA on record for each compound. Research use only.